MATES Michal
| Member number | 12400469 |
| Club | Golf Club Kunětická Hora |
| HCP before | 13.7 |
| HCP after | 13.7 |
| Round: | 1 |
| Date: | 05/26/2026 |
| Prescribed round: | Albatross 2024 |
| Type of game: | Na rány - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.4 / 139 / 0 |
| Playing HCP – full / tournament: | 17 / 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 466 | 342 | 159 | 261 | 369 | 304 | 158 | 411 | 516 | 2986 | 5992 |
| Index | 12 | 10 | 6 | 14 | 2 | 18 | 16 | 4 | 8 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 42 | 92 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 20 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















