KAMRADKOVÁ Tereza
| Member number | 00601774 |
| Club | Park Golf Club Ostrava |
| HCP before | +3.7 |
| HCP after | +3.5 |
| Round: | 1 |
| Date: | 08/24/2024 |
| Prescribed round: | New Course 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | BRONZE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 141 / 0 |
| Playing HCP – full / tournament: | -1 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 264 | 414 | 490 | 91 | 369 | 141 | 317 | 292 | 304 | 2682 | 5429 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 40 | 78 |
| HCP strokes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 08/25/2024 |
| Prescribed round: | New Course 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | BRONZE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 141 / 0 |
| Playing HCP – full / tournament: | -1 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 264 | 414 | 490 | 91 | 369 | 141 | 317 | 292 | 304 | 2682 | 5429 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 39 | 75 |
| HCP strokes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 14 | 32 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 08/26/2024 |
| Prescribed round: | New Course 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | BRONZE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 141 / 0 |
| Playing HCP – full / tournament: | -1 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 264 | 414 | 490 | 91 | 369 | 141 | 317 | 292 | 304 | 2682 | 5429 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 40 | 73 |
| HCP strokes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















