BARTULEC Max
| Member number | 01701969 |
| Club | Golf Club Třinec |
| HCP before | 8.2 |
| HCP after | 8.2 |
| Round: | 1 |
| Date: | 06/02/2024 |
| Prescribed round: | Kravaře 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 71.5 / 133 / 0 |
| Playing HCP – full / tournament: | 9 / 9 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 316 | 107 | 406 | 325 | 155 | 359 | 257 | 514 | 339 | 2778 | 5797 |
| Index | 5 | 11 | 3 | 13 | 17 | 9 | 15 | 1 | 7 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 72 |
| Score | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 41 | 89 |
| HCP strokes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 17 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















