PINK Amálie
| Member number | 00602051 |
| Club | Park Golf Club Ostrava |
| HCP before | 0.3 |
| HCP after | 0.4 |
| Round: | 1 |
| Date: | 06/02/2024 |
| Prescribed round: | Kravaře 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.9 / 136 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 295 | 97 | 367 | 283 | 133 | 314 | 237 | 457 | 280 | 2463 | 5124 |
| Index | 5 | 11 | 3 | 13 | 17 | 9 | 15 | 1 | 7 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 72 |
| Score | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 36 | 73 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 18 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















