TYLOVÁ Daniela
| Member number | 02802441 |
| Club | Golf Club Austerlitz |
| HCP before | +0.5 |
| HCP after | +0.5 |
| Round: | 1 |
| Date: | 08/06/2024 |
| Prescribed round: | Austerlitz 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 76.5 / 142 / -1 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 412 | 303 | 238 | 291 | 434 | 374 | 317 | 154 | 378 | 2901 | 5494 |
| Index | 15 | 5 | 17 | 11 | 1 | 13 | 3 | 7 | 9 | ||
| Par | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 72 |
| Score | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 39 | 78 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 1 | 18 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















