LUKÁŠ Filip
| Member number | 12502485 |
| Club | Prague City Golf Club |
| HCP before | +1.7 |
| HCP after | +0.8 |
| Round: | 1 |
| Date: | 04/19/2024 |
| Prescribed round: | Hluboká - 2016 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.6 / 142 / 0 |
| Playing HCP – full / tournament: | -1 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 382 | 306 | 544 | 180 | 370 | 358 | 367 | 149 | 515 | 3171 | 6261 |
| Index | 12 | 14 | 4 | 8 | 2 | 16 | 6 | 18 | 10 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 17 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 04/20/2024 |
| Prescribed round: | Hluboká - 2016 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.6 / 142 / 0 |
| Playing HCP – full / tournament: | 0 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 382 | 306 | 544 | 180 | 370 | 358 | 367 | 149 | 515 | 3171 | 6261 |
| Index | 12 | 14 | 4 | 8 | 2 | 16 | 6 | 18 | 10 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 38 | 72 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 04/21/2024 |
| Prescribed round: | Hluboká - 2016 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.6 / 142 / 0 |
| Playing HCP – full / tournament: | 0 / 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 382 | 306 | 544 | 180 | 370 | 358 | 367 | 149 | 515 | 3171 | 6261 |
| Index | 12 | 14 | 4 | 8 | 2 | 16 | 6 | 18 | 10 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 70 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 17 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















