FORMÁNEK Timotej
| Member number | 01005128 |
| Club | Golf Club Hodkovičky |
| HCP before | +5.9 |
| HCP after | +5.8 |
| Round: | 1 |
| Date: | 05/31/2024 |
| Prescribed round: | Telč 2016 - par 73 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 73 / 74.1 / 140 / 0 |
| Playing HCP – full / tournament: | -6 / -6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 361 | 231 | 555 | 378 | 181 | 383 | 474 | 307 | 401 | 3271 | 6263 |
| Index | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | 7 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 73 |
| Score | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| HCP strokes | 0 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 17 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 06/01/2024 |
| Prescribed round: | Telč 2016 - par 73 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 73 / 74.1 / 140 / 0 |
| Playing HCP – full / tournament: | -6 / -6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 361 | 231 | 555 | 378 | 181 | 383 | 474 | 307 | 401 | 3271 | 6263 |
| Index | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | 7 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 73 |
| Score | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 69 |
| HCP strokes | 0 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 17 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 06/02/2024 |
| Prescribed round: | Telč 2016 - par 73 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 73 / 74.1 / 140 / 0 |
| Playing HCP – full / tournament: | -6 / -6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 361 | 231 | 555 | 378 | 181 | 383 | 474 | 307 | 401 | 3271 | 6263 |
| Index | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | 7 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 73 |
| Score | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 35 | 72 |
| HCP strokes | 0 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 17 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















