HLUBOCKÝ Jakub
| Member number | 00902259 |
| Club | Golf Club Praha |
| HCP before | 12.1 |
| HCP after | 12.2 |
| Round: | 1 |
| Date: | 06/09/2024 |
| Prescribed round: | Písek 2023 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 71.2 / 134 / 0 |
| Playing HCP – full / tournament: | 14 / 14 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 113 | 386 | 247 | 253 | 329 | 175 | 391 | 147 | 480 | 2521 | 5644 |
| Index | 16 | 4 | 18 | 12 | 6 | 14 | 2 | 10 | 8 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 72 |
| Score | 5 | 6 | 3 | 7 | 6 | 6 | 4 | 4 | 5 | 46 | 89 |
| HCP strokes | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 13 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















