ZAŤKO Peter
| Member number | 19174 |
| Club | |
| HCP before | 40.3 |
| HCP after | 40.3 |
| Round: | 1 |
| Date: | 06/19/2024 |
| Prescribed round: | Černý Most 2020 |
| Type of game: | Stableford - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 68.8 / 131 / 0 |
| Playing HCP – full / tournament: | 44 / 44 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 114 | 368 | 463 | 312 | 306 | 315 | 167 | 381 | 2715 | 5292 |
| Index | 9 | 15 | 7 | 1 | 17 | 13 | 3 | 5 | 11 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 8 | 53 | 117 |
| HCP strokes | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | ||
| Stableford netto | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 23 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 06/20/2024 |
| Prescribed round: | Černý Most 2020 |
| Type of game: | Stableford - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 68.8 / 131 / 0 |
| Playing HCP – full / tournament: | 44 / 44 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 114 | 368 | 463 | 312 | 306 | 315 | 167 | 381 | 2715 | 5292 |
| Index | 9 | 15 | 7 | 1 | 17 | 13 | 3 | 5 | 11 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 5 | 9 | 4 | 6 | 6 | 5 | 12 | 58 | 119 |
| HCP strokes | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | ||
| Stableford netto | 2 | 2 | 4 | 1 | 4 | 2 | 3 | 3 | 0 | 21 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















