KOTÁB Milan
| Member number | 01003889 |
| Club | Golf Club Hodkovičky |
| HCP before | 7.2 |
| HCP after | 7.0 |
| Round: | 1 |
| Date: | 06/03/2024 |
| Prescribed round: | Kunětická Hora - 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 69.5 / 134 / 0 |
| Playing HCP – full / tournament: | 6 / 6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 287 | 481 | 288 | 148 | 339 | 319 | 433 | 132 | 312 | 2739 | 5537 |
| Index | 10 | 4 | 18 | 14 | 2 | 16 | 8 | 6 | 12 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 41 | 79 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 16 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















