BRZOŇ Miroslav
| Member number | 02801204 |
| Club | Golf Club Austerlitz |
| HCP before | 16.3 |
| HCP after | 14.4 |
| Round: | 1 |
| Date: | 06/03/2024 |
| Prescribed round: | Kunětická Hora - 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 69.5 / 134 / 0 |
| Playing HCP – full / tournament: | 17 / 17 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 287 | 481 | 288 | 148 | 339 | 319 | 433 | 132 | 312 | 2739 | 5537 |
| Index | 10 | 4 | 18 | 14 | 2 | 16 | 8 | 6 | 12 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 41 | 78 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 21 | 47 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















