JANATA Jindřich
| Member number | 01400232 |
| Club | Golf Club Semily |
| HCP before | 15.4 |
| HCP after | 15.6 |
| Round: | 1 |
| Date: | 07/27/2024 |
| Prescribed round: | Semily 2015 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 64 / 63.4 / 119 / 0 |
| Playing HCP – full / tournament: | 16 / 16 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 343 | 427 | 128 | 135 | 125 | 194 | 150 | 305 | 250 | 2057 | 4114 |
| Index | 9 | 1 | 17 | 15 | 7 | 3 | 11 | 5 | 13 | ||
| Par | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 32 | 64 |
| Score | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 39 | 79 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 19 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















