VOHLMUTH Sebastian
| Member number | 01005851 |
| Club | Golf Club Hodkovičky |
| HCP before | 1.3 |
| HCP after | 0.7 |
| Round: | 1 |
| Date: | 07/04/2024 |
| Prescribed round: | Český Krumlov 2013 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 68.0 / 119 / 0 |
| Playing HCP – full / tournament: | -2 / -2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 304 | 99 | 239 | 405 | 311 | 128 | 133 | 322 | 447 | 2388 | 5027 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 76 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 15 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 07/05/2024 |
| Prescribed round: | Český Krumlov 2013 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 68.0 / 119 / 0 |
| Playing HCP – full / tournament: | -2 / -2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 304 | 99 | 239 | 405 | 311 | 128 | 133 | 322 | 447 | 2388 | 5027 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 39 | 76 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 07/06/2024 |
| Prescribed round: | Český Krumlov 2013 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 68.0 / 119 / 0 |
| Playing HCP – full / tournament: | -2 / -2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 304 | 99 | 239 | 405 | 311 | 128 | 133 | 322 | 447 | 2388 | 5027 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 33 | 71 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||
| Stableford netto | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 19 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 4 |
| Date: | 07/07/2024 |
| Prescribed round: | Český Krumlov 2013 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 68.0 / 119 / 0 |
| Playing HCP – full / tournament: | -2 / -2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 304 | 99 | 239 | 405 | 311 | 128 | 133 | 322 | 447 | 2388 | 5027 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 36 | 66 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||
| Stableford netto | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 16 | 39 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















