KOHOUT Radek
| Member number | 01001507 |
| Club | Golf Club Hodkovičky |
| HCP before | +0.4 |
| HCP after | +0.2 |
| Round: | 1 |
| Date: | 08/19/2024 |
| Prescribed round: | dEste 2016 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 71.7 / 140 / 0 |
| Playing HCP – full / tournament: | -1 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 321 | 355 | 453 | 127 | 319 | 346 | 436 | 193 | 306 | 2856 | 5730 |
| Index | 11 | 7 | 1 | 17 | 15 | 5 | 13 | 3 | 9 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 73 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 08/20/2024 |
| Prescribed round: | Radecký 2016 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.2 / 142 / 0 |
| Playing HCP – full / tournament: | 0 / 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 421 | 319 | 319 | 403 | 313 | 147 | 337 | 163 | 335 | 2757 | 5870 |
| Index | 10 | 18 | 4 | 14 | 6 | 16 | 2 | 8 | 12 | ||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 39 | 74 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















