FIALA Kamil
| Member number | 09804248 |
| Club | Český Golfový Klub |
| HCP before | 13.9 |
| HCP after | 13.9 |
| Round: | 1 |
| Date: | 04/18/2026 |
| Prescribed round: | Molitorov 2023 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 70.4 / 129 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 257 | 336 | 192 | 334 | 312 | 119 | 346 | 378 | 463 | 2737 | 5605 |
| Index | 12 | 8 | 4 | 2 | 18 | 14 | 6 | 16 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
| Score | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 44 | 91 |
| HCP strokes | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Stableford netto | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 16 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















