SOUČKOVÁ Alena
| Member number | 07201016 |
| Club | Golf Club Grabštejn |
| HCP before | 17.1 |
| HCP after | 17.1 |
| Round: | 1 |
| Date: | 04/24/2026 |
| Prescribed round: | Poděbrady - 2021 - PAR 70 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 70 / 71.0 / 123 / 2 |
| Playing HCP – full / tournament: | 20 / 20 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 264 | 113 | 218 | 305 | 144 | 399 | 204 | 159 | 137 | 1943 | 4750 |
| Index | 14 | 18 | 10 | 6 | 8 | 2 | 16 | 4 | 12 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 70 |
| Score | 5 | 5 | 5 | 4 | 4 | 8 | 7 | 5 | 6 | 49 | 97 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















