NOVOTNÝ Martin
| Member number | 10101326 |
| Club | Golf Club Český Krumlov |
| HCP before | 6.6 |
| HCP after | 5.9 |
| Round: | 1 |
| Date: | 08/16/2025 |
| Prescribed round: | Český Krumlov 2025 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 71 / 67.5 / 123 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 102 | 236 | 384 | 318 | 111 | 131 | 326 | 434 | 2331 | 4959 |
| Index | 13 | 15 | 11 | 3 | 5 | 17 | 7 | 1 | 9 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 71 |
| Score | 4 | 2 | 3 | 6 | 4 | 2 | 3 | 4 | 4 | 32 | 70 |
| HCP strokes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 23 | 41 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















