HEIDER Petr
| Member number | 23000001 |
| Club | WLB Golf Club |
| HCP before | 0.9 |
| HCP after | 0.8 |
| Round: | 1 |
| Date: | 05/10/2025 |
| Prescribed round: | Slapy 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 70.8 / 137 / 0 |
| Playing HCP – full / tournament: | 0 / 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 516 | 130 | 322 | 210 | 447 | 504 | 289 | 141 | 284 | 2843 | 5538 |
| Index | 5 | 13 | 9 | 3 | 11 | 1 | 7 | 17 | 15 | ||
| Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 73 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 18 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/11/2025 |
| Prescribed round: | Slapy 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 70.8 / 137 / 0 |
| Playing HCP – full / tournament: | 0 / 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 516 | 130 | 322 | 210 | 447 | 504 | 289 | 141 | 284 | 2843 | 5538 |
| Index | 5 | 13 | 9 | 3 | 11 | 1 | 7 | 17 | 15 | ||
| Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 37 | 73 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 17 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















