HERYNKOVÁ Nela
| Member number | 02503356 |
| Club | Golf Club Brno |
| HCP before | 0.7 |
| HCP after | 0.6 |
| Round: | 1 |
| Date: | 05/10/2025 |
| Prescribed round: | Austerlitz 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 73.3 / 140 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 396 | 285 | 226 | 258 | 412 | 365 | 287 | 136 | 364 | 2729 | 5129 |
| Index | 15 | 5 | 17 | 11 | 1 | 13 | 3 | 7 | 9 | ||
| Par | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 72 |
| Score | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 40 | 77 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 16 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/11/2025 |
| Prescribed round: | Austerlitz 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 73.3 / 140 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 396 | 285 | 226 | 258 | 412 | 365 | 287 | 136 | 364 | 2729 | 5129 |
| Index | 15 | 5 | 17 | 11 | 1 | 13 | 3 | 7 | 9 | ||
| Par | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 72 |
| Score | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 40 | 75 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















