SCHUBERTOVÁ Tereza
| Member number | 00601806 |
| Club | Park Golf Club Ostrava |
| HCP before | +2.5 |
| HCP after | +2.5 |
| Round: | 1 |
| Date: | 07/22/2025 |
| Prescribed round: | Olomouc 2020 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 76.0 / 145 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 339 | 469 | 349 | 266 | 445 | 123 | 289 | 127 | 278 | 2685 | 5287 |
| Index | 12 | 8 | 4 | 16 | 2 | 14 | 18 | 6 | 10 | ||
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 6 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 39 | 74 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















