LEDVINKOVÁ Sofie
| Member number | 02503130 |
| Club | Golf Club Brno |
| HCP before | 38.5 |
| HCP after | 36.3 |
| Round: | 2 |
| Date: | 07/29/2025 |
| Prescribed round: | New Course 2024 |
| Type of game: | Stableford - Netto |
| Driving range: | JADE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 47 / 47 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 255 | 408 | 449 | 90 | 329 | 130 | 314 | 284 | 297 | 2556 | 5117 |
| Index | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | ||
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 6 | 7 | 7 | 5 | 8 | 4 | 5 | 7 | 7 | 56 | 113 |
| HCP strokes | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | ||
| Stableford netto | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | 2 | 21 | 42 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















