NÝČ Oskar Pavel
| Member number | 01200538 |
| Club | Golfový Klub Líšnice |
| HCP before | 7.4 |
| HCP after | 7.4 |
| Round: | 1 |
| Date: | 04/18/2025 |
| Prescribed round: | Golf Park Praha - 18 jamek |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 68 / 64.4 / 119 / 2 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 258 | 129 | 271 | 422 | 310 | 258 | 129 | 300 | 144 | 2221 | 4442 |
| Index | 15 | 11 | 9 | 1 | 7 | 3 | 17 | 13 | 5 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 68 |
| Score | 6 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 2 | 36 | 78 |
| HCP strokes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Stableford netto | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 18 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















