RANDUS Jan
| Member number | 09810533 |
| Club | Český Golfový Klub |
| HCP before | 33.7 |
| HCP after | 33.5 |
| Round: | 1 |
| Date: | 04/18/2025 |
| Prescribed round: | Golf Park Praha - 18 jamek |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 68 / 64.4 / 119 / 2 |
| Playing HCP – full / tournament: | 32 / 32 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 258 | 129 | 271 | 422 | 310 | 258 | 129 | 300 | 144 | 2221 | 4442 |
| Index | 15 | 11 | 9 | 1 | 7 | 3 | 17 | 13 | 5 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 68 |
| Score | 8 | 5 | 6 | 9 | 7 | 6 | 4 | 5 | 5 | 55 | 103 |
| HCP strokes | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||
| Stableford netto | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 14 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















