PIJÁČEK Jiří
| Member number | 09700556 |
| Club | Golf Club Ypsilon |
| HCP before | 14.5 |
| HCP after | 14.7 |
| Round: | 1 |
| Date: | 09/19/2025 |
| Prescribed round: | Forest & Meadows |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.9 / 137 / 1 |
| Playing HCP – full / tournament: | 18 / 18 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 377 | 243 | 319 | 139 | 355 | 353 | 131 | 466 | 448 | 2831 | 5778 |
| Index | 10 | 18 | 4 | 8 | 14 | 6 | 16 | 2 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 72 |
| Score | 8 | 4 | 7 | --- | 5 | 5 | 6 | --- | 8 | --- | --- |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 17 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















