ŠKRAŠKOVÁ Andrea
| Member number | 07200057 |
| Club | Golf Club Grabštejn |
| HCP before | 2.2 |
| HCP after | 2.2 |
| Round: | 1 |
| Date: | 04/09/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 37 | 78 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 17 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 04/10/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 80 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 32 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 04/11/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 78 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 16 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 4 |
| Date: | 04/12/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 39 | 82 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 15 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















