VÁCHOVÁ Lucie
| Member number | 05300532 |
| Club | Golf Club Liberec |
| HCP before | 25 |
| HCP after | 24.8 |
| Round: | 1 |
| Date: | 04/09/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 31 / 31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 3 | 8 | 7 | 4 | 6 | 5 | 5 | 7 | 4 | 49 | 102 |
| HCP strokes | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 4 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 19 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 04/10/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 31 / 31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 4 | 7 | 5 | 4 | 7 | 6 | 5 | 9 | 4 | 51 | 104 |
| HCP strokes | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 17 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 04/11/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 31 / 31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 8 | 7 | 7 | 4 | 6 | 6 | 5 | 9 | 4 | 56 | 107 |
| HCP strokes | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 13 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 4 |
| Date: | 04/12/2026 |
| Prescribed round: | Grabštejn 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.1 / 135 / 0 |
| Playing HCP – full / tournament: | 31 / 31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 138 | 388 | 271 | 135 | 308 | 322 | 98 | 447 | 134 | 2241 | 4923 |
| Index | 7 | 1 | 15 | 17 | 3 | 9 | 11 | 13 | 5 | ||
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 72 |
| Score | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 47 | 102 |
| HCP strokes | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 21 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















