NOVÝ Matyáš
| Member number | 12503976 |
| Club | Prague City Golf Club |
| HCP before | 4.5 |
| HCP after | 4.3 |
| Round: | 1 |
| Date: | 05/18/2025 |
| Prescribed round: | Bechyně 2018 |
| Type of game: | Stableford - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.1 / 139 / -1 |
| Playing HCP – full / tournament: | 6 / 6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 348 | 389 | 136 | 300 | 487 | 166 | 460 | 142 | 446 | 2874 | 5748 |
| Index | 9 | 3 | 17 | 15 | 1 | 11 | 13 | 5 | 7 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 39 | 77 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 18 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















