HORYNA Ferdinand
| Member number | 00801385 |
| Club | Golf Club Poděbrady |
| HCP before | 5.3 |
| HCP after | 6.1 |
| Round: | 1 |
| Date: | 06/28/2025 |
| Prescribed round: | Yard Resort 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 68 / 64.0 / 115 / 1 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 123 | 135 | 333 | 124 | 97 | 486 | 341 | 247 | 453 | 2339 | 4678 |
| Index | 11 | 5 | 3 | 13 | 17 | 1 | 7 | 15 | 9 | ||
| Par | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 34 | 68 |
| Score | 4 | 4 | 10 | 3 | 3 | 4 | 6 | 4 | 6 | 44 | 80 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 13 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















