VENCELOVÁ Gabriela
| Member number | 14001074 |
| Club | Golf Club Terasy Ústí nad Labem |
| HCP before | 35.2 |
| HCP after | 31.3 |
| Round: | 1 |
| Date: | 06/28/2025 |
| Prescribed round: | Yard Resort 2017 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 68 / 66.4 / 111 / 1 |
| Playing HCP – full / tournament: | 33 / 33 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 108 | 106 | 298 | 102 | 72 | 450 | 311 | 247 | 426 | 2120 | 4240 |
| Index | 11 | 5 | 3 | 13 | 17 | 1 | 7 | 15 | 9 | ||
| Par | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 34 | 68 |
| Score | 5 | 3 | 6 | 4 | 3 | 9 | 6 | 5 | 5 | 46 | 92 |
| HCP strokes | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 2 | 4 | 2 | 3 | 3 | 0 | 2 | 3 | 4 | 23 | 45 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















