BÍLEK Luboš
| Member number | 22000021 |
| Club | PGA National Czech Republic |
| HCP before | 0.4 |
| HCP after | 0.3 |
| Round: | 1 |
| Date: | 05/11/2026 |
| Prescribed round: | Ypsilon 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.3 / 138 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 348 | 375 | 357 | 158 | 316 | 116 | 295 | 440 | 327 | 2732 | 5690 |
| Index | 10 | 4 | 14 | 8 | 2 | 18 | 16 | 6 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 72 |
| Score | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 42 | 80 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/12/2026 |
| Prescribed round: | Ypsilon 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.3 / 138 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 348 | 375 | 357 | 158 | 316 | 116 | 295 | 440 | 327 | 2732 | 5690 |
| Index | 10 | 4 | 14 | 8 | 2 | 18 | 16 | 6 | 12 | ||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 72 |
| Score | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 39 | 74 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















