MELICHAROVÁ Lucie
| Member number | 01005475 |
| Club | Golf Club Hodkovičky |
| HCP before | 9.8 |
| HCP after | 9.8 |
| Round: | 1 |
| Date: | 05/30/2026 |
| Prescribed round: | Poděbrady - 2021 - PAR 70 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 70 / 71.0 / 123 / 1 |
| Playing HCP – full / tournament: | 12 / 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 264 | 113 | 218 | 305 | 144 | 399 | 204 | 159 | 137 | 1943 | 4750 |
| Index | 14 | 18 | 10 | 6 | 8 | 2 | 16 | 4 | 12 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 70 |
| Score | 7 | 3 | 7 | 5 | 4 | 4 | 4 | 3 | 3 | 40 | 88 |
| HCP strokes | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 3 | 18 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/31/2026 |
| Prescribed round: | Poděbrady - 2021 - PAR 70 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 70 / 71.0 / 123 / 1 |
| Playing HCP – full / tournament: | 12 / 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 264 | 113 | 218 | 305 | 144 | 399 | 204 | 159 | 137 | 1943 | 4750 |
| Index | 14 | 18 | 10 | 6 | 8 | 2 | 16 | 4 | 12 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 70 |
| Score | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 35 | --- |
| HCP strokes | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 22 | 26 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















