GORČÍK Martin
| Member number | 10000247 |
| Club | Golf Club Česká Lípa |
| HCP before | 14.2 |
| HCP after | 14.2 |
| Round: | 1 |
| Date: | 09/01/2018 |
| Prescribed round: | Česká Lípa |
| Type of game: | Na rány - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 71.2 / 135 / 0 |
| Playing HCP – full / tournament: | 16 / 16 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 348 | 270 | 146 | 378 | 490 | 382 | 519 | 158 | 305 | 2996 | 5828 |
| Index | 15 | 7 | 17 | 13 | 1 | 3 | 11 | 5 | 9 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 48 | 93 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















