OSTRÁ Nela
| Member number | 22300304 |
| Club | Golf Klub Lhotka |
| HCP before | BEZ |
| HCP after | BEZ |
| Round: | 1 |
| Date: | 05/30/2026 |
| Prescribed round: | Kravaře 2017 - 1. devítka |
| Type of game: | Na rány - Brutto |
| Driving range: | ORANGE |
| PAR / CR / SR / PCC: | 35 / 31.7 / 110 / 0 |
| Playing HCP – full / tournament: | 27 / 27 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 185 | 73 | 270 | 218 | 103 | 314 | 180 | 389 | 210 | 1942 | 1942 |
| Index | 3 | 6 | 2 | 7 | 9 | 5 | 8 | 1 | 4 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 35 |
| Score | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 8 | 7 | 49 | 49 |
| HCP strokes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Stableford netto | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 2 | 31 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















