BOUČEK Zdeněk
| Member number | 01000027 |
| Club | Golf Club Hodkovičky |
| HCP before | 1.5 |
| HCP after | 1.5 |
| Round: | 1 |
| Date: | 04/29/2019 |
| Prescribed round: | Beroun 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.6 / 149 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 378 | 500 | 322 | 165 | 518 | 176 | 460 | 172 | 304 | 2995 | 6078 |
| Index | 5 | 7 | 17 | 15 | 1 | 9 | 13 | 3 | 11 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 36 | 74 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 20 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 04/30/2019 |
| Prescribed round: | Beroun 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.6 / 149 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 378 | 500 | 322 | 165 | 518 | 176 | 460 | 172 | 304 | 2995 | 6078 |
| Index | 5 | 7 | 17 | 15 | 1 | 9 | 13 | 3 | 11 | ||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 7 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 41 | 82 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 1 | 0 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 15 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















