JAKUBČÍK Filip
| Member number | 02502110 |
| Club | Golf Club Brno |
| HCP before | +2.8 |
| HCP after | +2.7 |
| Round: | 1 |
| Date: | 05/04/2019 |
| Prescribed round: | Mstětice 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.8 / 142 / 0 |
| Playing HCP – full / tournament: | -2 / -2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 304 | 399 | 497 | 369 | 201 | 406 | 491 | 152 | 350 | 3169 | 6245 |
| Index | 13 | 5 | 11 | 15 | 3 | 7 | 1 | 17 | 9 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 44 | 79 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 27 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/05/2019 |
| Prescribed round: | Mstětice 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 73.8 / 142 / 0 |
| Playing HCP – full / tournament: | -2 / -2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 304 | 399 | 497 | 369 | 201 | 406 | 491 | 152 | 350 | 3169 | 6245 |
| Index | 13 | 5 | 11 | 15 | 3 | 7 | 1 | 17 | 9 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 36 | 72 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















