BOHÁČ Chris
| Member number | 04101054 |
| Club | Golf & Country Club Svobodné Hamry |
| HCP before | 0.9 |
| HCP after | 0.9 |
| Round: | 1 |
| Date: | 05/11/2019 |
| Prescribed round: | Myštěves |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.9 / 136 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 458 | 386 | 154 | 407 | 394 | 397 | 550 | 168 | 382 | 3296 | 6153 |
| Index | 11 | 7 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 38 | 74 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















