HORÁKOVÁ Kateřina
| Member number | 03501509 |
| Club | Golf Club Hradec Králové Na Vrších |
| HCP before | 12.0 |
| HCP after | 12.0 |
| Round: | 1 |
| Date: | 05/11/2019 |
| Prescribed round: | Myštěves |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 75.0 / 134 / 0 |
| Playing HCP – full / tournament: | 17 / 17 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 436 | 347 | 134 | 368 | 363 | 367 | 502 | 111 | 346 | 2974 | 5425 |
| Index | 11 | 7 | 5 | 13 | 3 | 17 | 1 | 15 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 7 | 5 | 4 | 6 | 6 | 5 | 10 | 4 | 6 | 53 | 98 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 12 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















