DROCÁROVÁ Katarína
| Member number | 00602036 |
| Club | Park Golf Club Ostrava |
| HCP before | +2.2 |
| HCP after | +2.1 |
| Round: | 1 |
| Date: | 06/08/2019 |
| Prescribed round: | Šilheřovice 2015 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 76.0 / 139 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 530 | 337 | 347 | 159 | 278 | 306 | 133 | 451 | 249 | 2790 | 5545 |
| Index | 7 | 1 | 11 | 3 | 17 | 5 | 15 | 9 | 13 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 38 | 79 |
| HCP strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 06/09/2019 |
| Prescribed round: | Šilheřovice 2015 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 76.0 / 139 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 530 | 337 | 347 | 159 | 278 | 306 | 133 | 451 | 249 | 2790 | 5545 |
| Index | 7 | 1 | 11 | 3 | 17 | 5 | 15 | 9 | 13 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 6 | 3 | 39 | 75 |
| HCP strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 16 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















