BIELIKOVÁ Zuzana
| Member number | 00559 |
| Club | |
| HCP before | BEZ |
| HCP after |
| Round: | 1 |
| Date: | 07/18/2019 |
| Prescribed round: | River & Meadows |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 138 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 335 | 90 | 327 | 384 | 402 | 229 | 129 | 272 | 2434 | 5187 |
| Index | 14 | 4 | 18 | 6 | 2 | 12 | 16 | 8 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 33 | 72 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 22 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 07/19/2019 |
| Prescribed round: | River & Meadows |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 138 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 335 | 90 | 327 | 384 | 402 | 229 | 129 | 272 | 2434 | 5187 |
| Index | 14 | 4 | 18 | 6 | 2 | 12 | 16 | 8 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 80 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 15 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 07/20/2019 |
| Prescribed round: | River & Meadows |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 138 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 335 | 90 | 327 | 384 | 402 | 229 | 129 | 272 | 2434 | 5187 |
| Index | 14 | 4 | 18 | 6 | 2 | 12 | 16 | 8 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 81 |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 16 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















