SCHOVÁNEK Šimon
| Member number | 01400837 |
| Club | Golf Club Semily |
| HCP before | 24.4 |
| HCP after | 24.4 |
| Round: | 1 |
| Date: | 06/16/2019 |
| Prescribed round: | Roudnička 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 66 / 61.4 / 111 / 0 |
| Playing HCP – full / tournament: | 19 / 19 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 286 | 121 | 223 | 444 | 259 | 137 | 245 | 127 | 99 | 1941 | 3882 |
| Index | 9 | 7 | 17 | 1 | 13 | 15 | 5 | 3 | 11 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 33 | 66 |
| Score | 6 | 4 | 5 | 7 | 5 | 2 | 5 | 4 | 6 | 44 | 91 |
| HCP strokes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 17 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















