ZACH Matouš
| Member number | 03001071 |
| Club | TIGA Golf Club |
| HCP before | 8.2 |
| HCP after | 8.2 |
| Round: | 1 |
| Date: | 04/28/2019 |
| Prescribed round: | DD 2010 - Svatá Anna + Jezírka |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 66.8 / 122 / 0 |
| Playing HCP – full / tournament: | 5 / 5 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 386 | 129 | 303 | 267 | 128 | 420 | 123 | 246 | 510 | 2512 | 5043 |
| Index | 11 | 3 | 7 | 13 | 9 | 1 | 15 | 17 | 5 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 71 |
| Score | 4 | 3 | 6 | 4 | 4 | 6 | 3 | 4 | 6 | 40 | 79 |
| HCP strokes | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Stableford netto | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















