BRÜMMEROVÁ Anna
| Member number | 00401056 |
| Club | Royal Golf Club Mariánské Lázně |
| HCP before | 11.3 |
| HCP after | 11.3 |
| Round: | 1 |
| Date: | 05/08/2019 |
| Prescribed round: | Písek 2012 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 73.5 / 130 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 104 | 358 | 228 | 227 | 303 | 145 | 348 | 122 | 438 | 2273 | 5048 |
| Index | 16 | 4 | 14 | 18 | 10 | 6 | 2 | 12 | 8 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 72 |
| Score | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 40 | 85 |
| HCP strokes | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 19 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















