STUCHLÍK Jan
| Member number | 05701848 |
| Club | Golfový Klub Hluboká nad Vltavou |
| HCP before | 47.0 |
| HCP after | 47.0 |
| Round: | 1 |
| Date: | 05/08/2019 |
| Prescribed round: | Písek 2012 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 70.9 / 126 / 0 |
| Playing HCP – full / tournament: | 57 / 57 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 112 | 385 | 252 | 261 | 328 | 176 | 390 | 146 | 480 | 2530 | 5621 |
| Index | 16 | 4 | 14 | 18 | 10 | 6 | 2 | 12 | 8 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 72 |
| Score | 6 | 8 | 5 | 9 | 7 | 6 | 6 | 6 | 7 | 60 | 123 |
| HCP strokes | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | ||
| Stableford netto | 2 | 1 | 4 | 0 | 2 | 2 | 4 | 2 | 3 | 20 | 43 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















