VŮCH Jakub
| Member number | 04701050 |
| Club | Golf Klub Darovanský Dvůr |
| HCP before | 14.7 |
| HCP after | 14.7 |
| Round: | 1 |
| Date: | 06/01/2019 |
| Prescribed round: | Bechyně 2019 - par 70 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 70 / 69.6 / 133 / 0 |
| Playing HCP – full / tournament: | 17 / 17 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 348 | 389 | 136 | 136 | 487 | 166 | 460 | 142 | 446 | 2710 | 5420 |
| Index | 9 | 3 | 17 | 15 | 1 | 11 | 13 | 5 | 7 | ||
| Par | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 35 | 70 |
| Score | 3 | 6 | 4 | 6 | 8 | 4 | 7 | 4 | 6 | 48 | 90 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 14 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















