ROSA Mikuláš
| Member number | 15400308 |
| Club | Royal Beroun Golf Club |
| HCP before | 8.3 |
| HCP after | 8.3 |
| Round: | 1 |
| Date: | 07/09/2019 |
| Prescribed round: | Karlovy Vary 2016 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 67.4 / 132 / 0 |
| Playing HCP – full / tournament: | 5 / 5 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 331 | 374 | 284 | 158 | 296 | 428 | 317 | 143 | 359 | 2690 | 5039 |
| Index | 11 | 5 | 13 | 3 | 15 | 1 | 7 | 17 | 9 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 72 |
| Score | 5 | 4 | 5 | 5 | 5 | 9 | 4 | 4 | 5 | 46 | 85 |
| HCP strokes | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 13 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















