VÁVŘE Radim
| Member number | 18004658 |
| Club | Loreta Golf Club Pyšely |
| HCP before | 14.4 |
| HCP after | 14.4 |
| Round: | 1 |
| Date: | 09/15/2019 |
| Prescribed round: | Alfrédov 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 67.6 / 124 / 0 |
| Playing HCP – full / tournament: | 11 / 11 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 433 | 316 | 417 | 106 | 280 | 316 | 140 | 349 | 348 | 2705 | 5007 |
| Index | 9 | 13 | 1 | 7 | 17 | 5 | 15 | 3 | 11 | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
| Score | 7 | 6 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 46 | 90 |
| HCP strokes | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 14 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















