MARTINEK Lukáš
| Member number | 08601007 |
| Club | Golf Club Ještěd |
| HCP before | 10.6 |
| HCP after | 10.6 |
| Round: | 1 |
| Date: | 08/18/2019 |
| Prescribed round: | Ještěd 2014 - 2 x 9 jamek |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 68.3 / 125 / 0 |
| Playing HCP – full / tournament: | 8 / 8 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 357 | 245 | 277 | 326 | 428 | 123 | 258 | 276 | 356 | 2646 | 5292 |
| Index | 5 | 11 | 15 | 9 | 1 | 17 | 13 | 3 | 7 | ||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 8 | 3 | 5 | 5 | 6 | 43 | 79 |
| HCP strokes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Stableford netto | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 15 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















