KEPKA Štěpán
| Member number | 05600540 |
| Club | Golf Club Podbořánky |
| HCP before | 16.9 |
| HCP after | 16.9 |
| Round: | 1 |
| Date: | 04/21/2019 |
| Prescribed round: | Podbořánky 2010 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 70 / 67.3 / 132 / 0 |
| Playing HCP – full / tournament: | 17 / 17 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 180 | 241 | 137 | 321 | 148 | 451 | 362 | 435 | 2564 | 5128 |
| Index | 13 | 5 | 17 | 15 | 3 | 11 | 1 | 7 | 9 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 70 |
| Score | 9 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 6 | 49 | 89 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 15 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















