DRAŽEK Tomáš
| Member number | 18001143 |
| Club | Loreta Golf Club Pyšely |
| HCP before | 11.4 |
| HCP after | 11.4 |
| Round: | 1 |
| Date: | 04/21/2019 |
| Prescribed round: | Podbořánky 2010 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 70 / 67.3 / 132 / 0 |
| Playing HCP – full / tournament: | 11 / 11 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 289 | 180 | 241 | 137 | 321 | 148 | 451 | 362 | 435 | 2564 | 5128 |
| Index | 13 | 5 | 17 | 15 | 3 | 11 | 1 | 7 | 9 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 70 |
| Score | 6 | 3 | 5 | 5 | 4 | 3 | 7 | 4 | 6 | 43 | 87 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 0 | 3 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 16 | 32 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















