URBANEC Pavel
| Member number | 06801075 |
| Club | AGEL Golf Mstětice |
| HCP before | 29.1 |
| HCP after | 29.1 |
| Round: | 1 |
| Date: | 04/28/2019 |
| Prescribed round: | Líšnice 2014 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 68 / 63.4 / 128 / 0 |
| Playing HCP – full / tournament: | 28 / 28 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 233 | 141 | 269 | 243 | 327 | 139 | 422 | 113 | 283 | 2170 | 4340 |
| Index | 11 | 5 | 15 | 7 | 3 | 17 | 1 | 13 | 9 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 68 |
| Score | 7 | 5 | 7 | 8 | 9 | 5 | 8 | 3 | 4 | 56 | 108 |
| HCP strokes | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | ||
| Stableford netto | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 11 | 25 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















